The Wormhole Token Bridge creates one Algorand asset (ASA) for each token that has been attested to Algorand from another chain. On 25 October 2026 there were 121 from the chains this site supports. Each one can only go back to the chain it came from, where it is redeemed for the original token.
Anyone can attest a token, so the list includes test tokens and spam. A wrapped asset is worth only what its original token is worth, and an ASA's name proves nothing. Check the original token's address before trusting an asset.
For how much of each asset is on Algorand now, its holders, trading and prices, follow the allo.info and Vestige links.
| Origin chain | Wrapped assets |
|---|---|
| Solana | 27 |
| Ethereum | 25 |
| BNB Smart Chain | 22 |
| Polygon | 17 |
| Avalanche | 13 |
| Celo | 2 |
| Arbitrum | 7 |
| Optimism | 2 |
| NEAR | 1 |
| Base | 5 |
From Solana
To send them back, see the Algorand to Solana bridge.
From Ethereum
To send them back, see the Algorand to Ethereum bridge.
From BNB Smart Chain
To send them back, see the Algorand to BNB Smart Chain bridge.
From Polygon
To send them back, see the Algorand to Polygon bridge.
From Avalanche
To send them back, see the Algorand to Avalanche bridge.
From Celo
To send them back, see the Algorand to Celo bridge.
| Asset | Original token on Celo | Look up |
|---|---|---|
| cEUR Celo Euro ASA 891408509 | 0xD8763CBa276a3738E6DE85b4b3bF5FDed6D6cA73 | allo.info Vestige |
| CELO Celo native asset ASA 1618598027 | 0x471EcE3750Da237f93B8E339c536989b8978a438 | allo.info Vestige |
From Arbitrum
To send them back, see the Algorand to Arbitrum bridge.
| Asset | Original token on Arbitrum | Look up |
|---|---|---|
| USDC USD Coin (Arb1) ASA 1057583502 | 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 | allo.info Vestige |
| WETH Wrapped Ether ASA 1169529421 | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 | allo.info Vestige |
| ARB Arbitrum ASA 1221549217 | 0x912CE59144191C1204E64559FE8253a0e49E6548 | allo.info Vestige |
| USDC USD Coin ASA 1272612695 | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | allo.info Vestige |
| LINK ChainLink Token ASA 1527952597 | 0xf97f4df75117a78c1A5a0DBb814Af92458539FB4 | allo.info Vestige |
| OPUL OpulousToken ASA 1564397265 | 0x0c5fa0E07949F941A6c2C29a008252db1527d6EE | allo.info Vestige |
| WBTC Wrapped BTC ASA 2308394287 | 0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f | allo.info Vestige |
From Optimism
To send them back, see the Algorand to Optimism bridge.
| Asset | Original token on Optimism | Look up |
|---|---|---|
| USDC USD Coin ASA 1046873545 | 0x7F5c764cBc14f9669B88837ca1490cCa17c31607 | allo.info Vestige |
| USDC USD Coin ASA 1370611785 | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | allo.info Vestige |
From NEAR
To send them back, see the Algorand to NEAR bridge.
From Base
To send them back, see the Algorand to Base bridge.
| Asset | Original token on Base | Look up |
|---|---|---|
| WETH Wrapped Ether ASA 1265059965 | 0x4200000000000000000000000000000000000006 | allo.info Vestige |
| USDC USD Coin ASA 1282456869 | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | allo.info Vestige |
| BASED BASEDChad ASA 1712215274 | 0x17931CfC3217261Ce0fA21Bb066633C463eD8634 | allo.info Vestige |
| QUAKE Base Quake ASA 1762216879 | 0x490Fd22Ae0f81256599204183D104c6de8Fc57a5 | allo.info Vestige |
| DEGEN ASA 1764662853 | 0x4ed4E862860beD51a9570b96d89aF5E1B0Efefed | allo.info Vestige |
How this list is made
The bridge creates each wrapped asset from a storage account that it controls, with itself as the asset's manager, and records the asset's origin in that account. The list has every ASA created that way whose recorded origin leads back to the same storage account. The script that builds it, scripts/wrapped-assets.mjs, reads only public Algorand data, so anyone can run it and compare.